Communities Served
Clearlake
Covelo
Fort Bragg
Lakeport
Lower Lake
Covelo
Fort Bragg
Lakeport
Lower Lake
Mendocino
Point Arena
Ukiah
Willits
Point Arena
Ukiah
Willits
Contact District 02
Address here
Information
800-283-7075
Attachments
Meeting list updated: Date
Meetings by List
To sort the table, click a heading.
To filter the table, use the search box.
| Type | City | Day | Time | Group Name | Location | Address | Notes | WSO ID# | Contact |
|---|---|---|---|---|---|---|---|---|---|
| Clearlake | |||||||||
| Al-Anon | Covelo | 3 Wednesday | 5:00 PM | Presbyterian Church | 76260 Commercial | Side door | Bev 707-983-6041 | ||
| Al-Anon | Fort Bragg | 1 Monday | 12:00 noon | Episcopal Church | Fir & Franklin Streets | ||||
| Al-Anon | Lakeport | 2 Tuesday | 12:00 to 1:00 pm | United Christian Parish | 745 Brush Street | Corner 8th | Helen T. 707-262-1721 | ||
| Al-Anon | Lakeport | 4 Thursday | 6:30 PM | NCO Conference Room | 850 Lakeport Blvd | Across parking lot from Bowling Alley | Roseanne 277-9332 | ||
| Al-Anon | Lakeport | 7 Sunday | 12:30 noon to 1:30 pm | New Alano Club | 2509 Lakeshore Blvd | Corner of Beach Lane Formerly Anthony's Restaurant | Laurie M. Home # 707-263-4874 Cell # 707-363-5212 |
||
| Al-Anon | Lower Lake | 2 Tuesday | 7:00 PM | Methodist Church | 16255 2nd Street | Tonie 994-0637 | |||
| Al-Anon | Mendocino | 7 Sunday | 7:00 PM | Mendocino Recreational Center | School & Pine Streets | Parents Meeting | Alison 937-0422 | ||
| Al-Anon | Mendocino | 3 Wednesday | 6:30 PM | Mendocino Recreational Center | School & Pine Streets | Literature Meeting | Alison 937-0422 | ||
| Al-Anon | Mendocino | 5 Friday | 12:30 PM | Mendocino Recreational Center | School & Pine Streets | Step Study Meeting | Alison 937-0422 | ||
| Point Arena | |||||||||
| Al-Anon | Ukiah | 1 Monday | 1:00 PM | Calvary Baptist Church | 465 Luce | Near S. Dora | Marian 463-1867 | ||
| Al-Anon | Ukiah | 2 Tuesday | 2:00 PM | Calvary Baptist Church | 465 Luce | Near S. Dora | Marian 463-1867 | ||
| Al-Anon | Ukiah | 4 Thursday | 6:00 PM | Calvary Baptist Church | 465 Luce | Near S. Dora | Marian 463-1867 | ||
| Al-Anon | Ukiah | 5 Friday | 12:00 noon to 1:00 pm | Calvary Baptist Church | 465 Luce | Near S. Dora | Marian 463-1867 | ||
| Al-Anon | Ukiah | 6 Saturday | 10:30 am to 11:30 am | Calvary Baptist Church | 465 Luce | Near S. Dora | Marian 463-1867 | ||
| Al-Anon | Willits | 2 Tuesday | 5:45 PM | Healing Hearts Center | 84 State St | NW corner | Carol O. 707-459-1049 | ||
| Al-Anon | Willits | 6 Saturday | 10:00 AM | St. Francis Episcopal Church | 66 E. Commercial St | Sarah 456-0733 | |||
| Alateen And Pre-Alateen | Fort Bragg | 1 Monday | 3:15 PM | Safe Passage Family Ctr | 208 Dana Street | Fort Bragg Alateen WSO# 30520683 | |||
| Alateen And Pre-Alateen | Lakeport | 3 Wednesday | 4:00 PM | United Christian Parish Church | 745 Brush Street | Corner 8th Lakeport Alateen WSO Id# 30569869 | Jennifer 707-413-8185 |
Updated: January 30, 2012 10:21 pm
Meetings by Map
To see meeting:
- Locations
- Addresses
- District boundaries
To sort meetings by:
- District
- Day of the week
- Meeting focus
(e.g. Spanish, Alateen)
view the Meeting Map.
The listing of groups on this website does not constitute or imply approval or endorsement of any group’s approach to or practice of the traditional Al-Anon/Alateen program.
