Northern California Area Assembly and Committee Minutes and Agendas
Minutes are not part of the NCWSC Guideline. All Assembly and NCWSC Committee motions passed, failed, not voted or withdrawn are posted in the guideline. Where there is consensus, this is also recorded. You may find them in B28 NCWSA and B29 NCWSC Motions Passed/Failed.
Each member of the NCWSC is responsible to review the minutes to forward proposed revisions to the Area Secretary. It is the responsibility of the Area Secretary to disseminate these revisions to the minutes in accordance with the NCWSC Committee Guidelines. Click on the underlined minutes to view and download the minutes. To receive a copy by postal mail, please contact the Area Secretary.
Agendas are the responsibility of the Chairperson. Agendas are typically posted in tentative form. If so, the status will be changed to “Final” sometime after the event.
Agendas (NCWSA and NCWSC)
To sort the table, click a heading.
To filter the table, use the search box.
| Type | Year | Month | Dates | Version | DOC | Rev Date | Maintained by | |
|---|---|---|---|---|---|---|---|---|
| Committee | 2013 | May | 4-5 | Draft | DOCX | 20130410 | Chairperson | |
| One-Day Assembly | 2013 | May | 4 | Draft | DOCX | 20130410 | Chairperson | |
| Committee | 2013 | Feb | 8-9 | Draft | DOC | 20120124 | Chairperson | |
| Assembly | 2012 | Oct | 12-14 | Draft | DOC | 20121012 | Chairperson | |
| Committee | 2012 | Jul | 27-28 | Draft | DOCX | 20120719 | Chairperson | |
| One-Day Assembly | 2012 | May | 5 | Draft | DOCX | 20120501 | Chairperson | |
| Assembly | 2012 | Feb | 3-4 | Draft | DOC | 20120123 | Chairperson |
Updated: April 13, 2013 12:21 am
Assembly Minutes (NCWSA)
To sort the table, click a heading.
To filter the table, use the search box.
| Year | Month | Day | Version | DOC | |
|---|---|---|---|---|---|
| 2011 | October | 8 | Draft | DOC | |
| 2011 | May | 21 | Approved | DOC | |
| 2010 | October | 9 | Approved | DOC | |
| 2010 | May | 15 | Approved | DOC | |
| 2009 | October | 18 | Approved | DOC | |
| 2009 | June | 20 | Approved | DOC | |
| 2008 | October | 17 | Approved | DOC | |
| 2008 | May | 10 | Approved | DOC | |
| 2007 | September | 14 | Approved | --- | |
| 2006 | September | 8 | Approved | DOC | |
| 2005 | September | 23 | Approved | DOC | |
| 2005 | October Election | 21 | Approved | DOC |
Updated: January 21, 2013 10:11 pm
Committee Minutes (NCWSC)
To sort the table, click a heading.
To filter the table, use the search box.
| Year | Month | Day | Status | DOC | |
|---|---|---|---|---|---|
| 2013 | February | 9 | Draft | DOC | |
| 2012 | July | 28 | Approved | DOC | |
| 2012 | May | 6 | Approved | DOCX | |
| 2011 | October | 29 | Approved | DOC | |
| 2011 | October | 8 | Approved | DOC | |
| 2011 | July | 30 | Approved | DOC | |
| 2011 | February | 5 | Approved | DOC | |
| 2010 | July | 31 | Approved | DOC | |
| 2010 | May | 14 | Approved | DOC | |
| 2010 | February | 6 | Approved | DOC | |
| 2009 | August | 1 | Approved | DOC | |
| 2009 | June | 19 | Approved | DOC | |
| 2009 | February | 7 | Approved | DOC | |
| 2008 | October | 19 | Approved | DOC | |
| 2008 | July | 26 | Approved | DOC | |
| 2008 | May | 9 | Approved | DOC | |
| 2008 | February | 1 | Approved | DOC | |
| 2007 | October | 19 | Approved | DOC | |
| 2007 | May | 4 | Approved | DOC | |
| 2007 | February | 2 | Approved | DOC | |
| 2006 | October | 20 | Approved | DOC | |
| 2006 | May | 12 | Approved | DOC | |
| 2006 | February | 3 | Approved | DOC | |
| 2005 | October | 21 | Approved | DOC |
Updated: April 17, 2013 3:17 pm
